Golfing News & Blog Articles
Driving Distance at the 2025 PGA Championship: Who Hit It Longest
The 2025 PGA Championship didn’t come down to a dramatic finish. Scottie Scheffler was in control. But even without a Sunday shootout, there was plenty to learn from how the tournament played out, especially off the tee. While Distance in golf is always helpful, you’ll notice one key player doesn’t crack the top 20 in Distance off the tee. Here’s a look at who was the longest and what we learned from the driving stats at this year’s PGA.
Driving distance leaders – PGA Championship 2025
Scottie Scheffler ranked 31st for driving distance at the PGA Championship but pulled off the win. Bryson was the leader at the Masters and took the first spot again at the PGA Championship.
Rank | Player | Avg Yards |
---|---|---|
1 | Bryson DeChambeau | 337.3 |
2 | Xander Schauffele | 330.0 |
3 | Marco Penge | 324.9 |
4 | Rory McIlroy | 324.5 |
5 | Jon Rahm | 324.0 |
6 | Wyndham Clark | 321.1 |
7 | Garrick Higgo | 320.6 |
8 | Michael Thorbjornsen | 320.5 |
9 | Tony Finau | 320.3 |
10 | Alex Smalley | 319.1 |
11 | Joaquin Niemann | 318.1 |
12 | Jhonattan Vegas | 317.6 |
13 | David Puig | 317.3 |
14 | Ben Griffin | 315.8 |
15 | Sam Burns | 314.9 |
16 | Cam Davis | 314.5 |
17 | Davis Riley | 313.5 |
18 | Adam Scott | 313.3 |
19 | Keegan Bradley | 313.1 |
20 | Byeong Hun An | 311.6 |
21 | Rasmus Højgaard | 311.0 |
22 | Ryan Fox | 310.9 |
23 | Taylor Moore | 310.0 |
23 | Taylor Pendrith | 310.0 |
25 | Maverick McNealy | 309.9 |
26 | Nicolai Højgaard | 309.5 |
27 | Elvis Smylie | 309.1 |
28 | J.J. Spaun | 309.0 |
29 | Max Greyserman | 308.9 |
30 | Cameron Young | 308.8 |
31 | Scottie Scheffler | 308.4 |
32 | Rafael Campos | 308.1 |
33 | Harris English | 308.0 |
33 | Viktor Hovland | 308.0 |
35 | Tom McKibbin | 307.5 |
36 | Ryan Gerard | 306.9 |
37 | Austin Eckroat | 306.0 |
38 | Tyrrell Hatton | 305.0 |
39 | Matt Wallace | 304.8 |
40 | Stephan Jaeger | 304.6 |
41 | Ryo Hisatsune | 304.4 |
42 | Beau Hossler | 304.3 |
43 | Matthieu Pavon | 303.8 |
44 | Sergio Garcia | 303.4 |
45 | Sam Stevens | 303.3 |
46 | Matt Fitzpatrick | 302.8 |
47 | Denny McCarthy | 302.6 |
48 | Joe Highsmith | 302.1 |
49 | Thorbjørn Olesen | 300.4 |
50 | Kevin Yu | 300.3 |
51 | Robert MacIntyre | 300.0 |
52 | Michael Kim | 299.9 |
53 | J.T. Poston | 299.8 |
54 | Bud Cauley | 299.4 |
55 | Corey Conners | 298.9 |
56 | Brian Harman | 298.8 |
57 | Nico Echavarria | 298.5 |
58 | Max Homa | 298.0 |
58 | Collin Morikawa | 298.0 |
60 | Daniel Berger | 297.9 |
60 | Tommy Fleetwood | 297.9 |
62 | Eric Cole | 297.0 |
63 | Si Woo Kim | 296.0 |
64 | Justin Lower | 294.5 |
65 | Lucas Glover | 293.5 |
66 | Harry Hall | 293.1 |
67 | Tom Kim | 292.6 |
68 | Christiaan Bezuidenhout | 291.4 |
69 | Alex Noren | 290.6 |
70 | Luke Donald | 289.4 |
71 | Aaron Rai | 287.8 |
72 | Chris Kirk | 282.4 |
73 | Richard Bland | 280.9 |
74 | Brian Campbell | 269.9 |
Tour Average: 303.1 yards
Notable PGA Championship stat lines . . .
In addition to the total driving distance stats, here are some other interesting PGA Championship stats
Scottie Scheffler ranked first in strokes gained total and in the top 10 in both approach and off the tee, a balanced performance that helped him separate from the field. Bryson DeChambeau led the field in driving distance and was 1st in strokes gained off the tee. His all-out power game translated to a T2 finish. Marco Penge made the most of his distance advantage, 3rd in driving distance, and 3rd in SG Total. A breakout performance for a player who didn’t have much attention going into the week. Harris English finished T2 and ranked 2nd in strokes gained approach. His iron play carried him up the leaderboard. Sam Burns ranked 15th in distance but led the field in strokes gained putting (+1.778). Short game made up for any lost yards off the tee.The post Driving Distance at the 2025 PGA Championship: Who Hit It Longest appeared first on MyGolfSpy.