Justin Thomas is a winner again.
After opening with a 61 on Thursday and draining a perfectly struck 30-foot putt on the first playoff hole, Justin Thomas claimed his 16th PGA Tour victory. This one felt extra special, with his wife and baby there to witness it all.
In his post-round interview, Thomas simply said, “Winning is hard,” which might be the understatement of 2025.
Along with the trophy, Thomas also took home a $3.6 million paycheck.
Here’s the full list of payouts from the 2025 RBC Heritage:
Pos. | Player | Score | Money |
---|---|---|---|
1 | Justin Thomas | -17 | $3,600,000 |
2 | Andrew Novak | -17 | $2,160,000 |
T3 | Daniel Berger | -14 | $960,000 |
T3 | Mackenzie Hughes | -14 | $960,000 |
T3 | Brian Harman | -14 | $960,000 |
T3 | Maverick McNealy | -14 | $960,000 |
7 | Tommy Fleetwood | -13 | $670,000 |
T8 | Scottie Scheffler | -12 | $580,000 |
T8 | Russell Henley | -12 | $580,000 |
T8 | Si Woo Kim | -12 | $580,000 |
T11 | Sungjae Im | -11 | $480,000 |
T11 | J.T. Poston | -11 | $480,000 |
T13 | Sepp Straka | -10 | $364,000 |
T13 | Sam Burns | -10 | $364,000 |
T13 | Viktor Hovland | -10 | $364,000 |
T13 | Cam Davis | -10 | $364,000 |
T13 | Patrick Cantlay | -10 | $364,000 |
T18 | Xander Schauffele | -9 | $226,056 |
T18 | Eric Cole | -9 | $226,056 |
T18 | Chris Kirk | -9 | $226,056 |
T18 | Sami Valimaki | -9 | $226,056 |
T18 | Tom Hoge | -9 | $226,056 |
T18 | Ryo Hisatsune | -9 | $226,056 |
T18 | Jordan Spieth | -9 | $226,056 |
T18 | Shane Lowry | -9 | $226,056 |
T18 | Keegan Bradley | -9 | $226,056 |
T27 | Davis Thompson | -8 | $140,200 |
T27 | Ryan Gerard | -8 | $140,200 |
T27 | Billy Horschel | -8 | $140,200 |
T27 | Max Greyserman | -8 | $140,200 |
T27 | Wyndham Clark | -8 | $140,200 |
T32 | Bud Cauley | -7 | $109,084 |
T32 | Austin Eckroat | -7 | $109,084 |
T32 | Matt Kuchar | -7 | $109,084 |
T32 | Thomas Detry | -7 | $109,084 |
T32 | Stephan Jaeger | -7 | $109,084 |
T32 | Brian Campbell | -7 | $109,084 |
T38 | Tony Finau | -6 | $86,250 |
T38 | Aaron Rai | -6 | $86,250 |
T38 | Byeong Hun An | -6 | $86,250 |
T38 | Matt Fitzpatrick | -6 | $86,250 |
T42 | Patrick Rodgers | -5 | $64,143 |
T42 | Christiaan Bezuidenhout | -5 | $64,143 |
T42 | Matthieu Pavon | -5 | $64,143 |
T42 | J.J. Spaun | -5 | $64,143 |
T42 | Taylor Pendrith | -5 | $64,143 |
T42 | Akshay Bhatia | -5 | $64,143 |
T42 | Justin Rose | -5 | $64,143 |
T49 | Corey Conners | -4 | $48,000 |
T49 | Denny McCarthy | -4 | $48,000 |
T49 | Nick Taylor | -4 | $48,000 |
T49 | Adam Scott | -4 | $48,000 |
T49 | Jason Day | -4 | $48,000 |
T54 | Michael Kim | -3 | $44,500 |
T54 | Collin Morikawa | -3 | $44,500 |
T54 | Ludvig Aberg | -3 | $44,500 |
T54 | Sam Stevens | -3 | $44,500 |
T54 | Will Zalatoris | -3 | $44,500 |
T54 | Cameron Young | -3 | $44,500 |
T54 | Karl Vilips | -3 | $44,500 |
T61 | Adam Hadwin | -2 | $41,500 |
T61 | Min Woo Lee | -2 | $41,500 |
T61 | Gary Woodland | -2 | $41,500 |
T61 | Lucas Glover | -2 | $41,500 |
T61 | Jacob Bridgeman | -2 | $41,500 |
T66 | Robert MacIntyre | -1 | $39,750 |
T66 | Harris English | -1 | $39,750 |
68 | Rickie Fowler | E | $39,000 |
69 | Sahith Theegala | 1 | $38,000 |
70 | Max Homa | 2 | $37,000 |
71 | Nick Dunlap | 6 | $36,500 |
72 | Joe Highsmith | 7 | $36,000 |
The post RBC Heritage Prize Money Payout appeared first on MyGolfSpy.