Justin Rose used a unique setup of Callaway, TaylorMade, Titleist and Miura clubs to pick up his first PGA Tour win in two years.
The post Justin Rose’s clubs: Inside his FedEx St. Jude Championship-winning setup appeared first on Golf.
Justin Rose used a unique setup of Callaway, TaylorMade, Titleist and Miura clubs to pick up his first PGA Tour win in two years.
The post Justin Rose’s clubs: Inside his FedEx St. Jude Championship-winning setup appeared first on Golf.
Meghan Ganne has been chasing a USGA title for the better part of a decade. On Sunday, she relied on her superpower to achieve her dream.
The post Megha Ganne’s superpower made her U.S. Women’s Amateur dreams reality appeared first on Golf.
In this week’s roundtable, our experts debate Ryder Cup bubble players, Tommy Fleetwood's issue, T.V. ratings and more.
The post Tour Confidential: Which Ryder Cup bubble players need big week at BMW? appeared first on Golf.
Justin Rose defeated J.J. Spaun to win the FedEx St. Jude Championship. It was a win that made us hear something he has long believed.
The post Justin Rose’s FedEx St. Jude win delivered message he has long believed appeared first on Golf.
If you’re a Tommy Fleetwood fan (like me), it was another rough Sunday afternoon. Just as he did at the Travelers, Fleetwood carried the lead deep into the final round but could not close it out. This time, it was Justin Rose and J.J. Spaun who stole the show in Memphis.
Rose has made a habit of finding himself in playoff situations this season, and Spaun was more than ready for the challenge. After two pars on the first playoff hole and birdies on the second, they returned to 18 for a third go-around with a new pin location.
Both hit it close, but only Rose made the putt, sealing the win and taking home the $3.6 million first-place check.
Pos | Player | Score | Money |
---|---|---|---|
1 | Justin Rose | -16 | $3,600,000.00 |
2 | J.J. Spaun | -16 | $2,160,000.00 |
T3 | Scottie Scheffler | -15 | $1,160,000.00 |
T3 | Tommy Fleetwood | -15 | $1,160,000.00 |
5 | Cameron Young | -11 | $800,000.00 |
T6 | Rickie Fowler | -10 | $670,000.00 |
T6 | Akshay Bhatia | -10 | $670,000.00 |
T6 | Andrew Novak | -10 | $670,000.00 |
T9 | Ludvig Åberg | -9 | $500,000.00 |
T9 | Kurt Kitayama | -9 | $500,000.00 |
T9 | Patrick Cantlay | -9 | $500,000.00 |
T9 | Chris Kirk | -9 | $500,000.00 |
T9 | Ben Griffin | -9 | $500,000.00 |
T14 | Jhonattan Vegas | -8 | $360,000.00 |
T14 | Si Woo Kim | -8 | $360,000.00 |
T14 | Bud Cauley | -8 | $360,000.00 |
T17 | Hideki Matsuyama | -7 | $280,000.00 |
T17 | Russell Henley | -7 | $280,000.00 |
T17 | Sungjae Im | -7 | $280,000.00 |
T17 | Jacob Bridgeman | -7 | $280,000.00 |
T17 | Sepp Straka | -7 | $280,000.00 |
T22 | Aaron Rai | -6 | $185,667.00 |
T22 | Brian Harman | -6 | $185,667.00 |
T22 | J.T. Poston | -6 | $185,667.00 |
T22 | Xander Schauffele | -6 | $185,667.00 |
T22 | Harry Hall | -6 | $185,667.00 |
T22 | Collin Morikawa | -6 | $185,667.00 |
T28 | Justin Thomas | -5 | $139,000.00 |
T28 | Sam Burns | -5 | $139,000.00 |
T28 | Maverick McNealy | -5 | $139,000.00 |
T28 | Taylor Pendrith | -5 | $139,000.00 |
T32 | Viktor Hovland | -4 | $110,667.00 |
T32 | Davis Riley | -4 | $110,667.00 |
T32 | Denny McCarthy | -4 | $110,667.00 |
T32 | Max Greyserman | -4 | $110,667.00 |
T32 | Kevin Yu | -4 | $110,667.00 |
T32 | Matt Fitzpatrick | -4 | $110,667.00 |
T38 | Nico Echavarria | -3 | $84,000.00 |
T38 | Patrick Rodgers | -3 | $84,000.00 |
T38 | Jordan Spieth | -3 | $84,000.00 |
T38 | Matthias Schmid | -3 | $84,000.00 |
T38 | Robert MacIntyre | -3 | $84,000.00 |
T38 | Thomas Detry | -3 | $84,000.00 |
T44 | Ryan Gerard | -2 | $64,000.00 |
T44 | Keegan Bradley | -2 | $64,000.00 |
T44 | Nick Taylor | -2 | $64,000.00 |
T44 | Lucas Glover | -2 | $64,000.00 |
T48 | Stephan Jaeger | -1 | $53,400.00 |
T48 | Harris English | -1 | $53,400.00 |
T50 | Ryan Fox | E | $48,700.00 |
T50 | Corey Conners | E | $48,700.00 |
T50 | Emiliano Grillo | E | $48,700.00 |
T50 | Cam Davis | E | $48,700.00 |
T54 | Chris Gotterup | +1 | $46,200.00 |
T54 | Sam Stevens | +1 | $46,200.00 |
T56 | Mackenzie Hughes | +2 | $45,200.00 |
T56 | Jason Day | +2 | $45,200.00 |
T56 | Wyndham Clark | +2 | $45,200.00 |
T59 | Michael Kim | +3 | $44,000.00 |
T59 | Aldrich Potgieter | +3 | $44,000.00 |
T59 | Shane Lowry | +3 | $44,000.00 |
T62 | Erik van Rooyen | +5 | $43,000.00 |
T62 | Jake Knapp | +5 | $43,000.00 |
T64 | Tom Hoge | +6 | $42,000.00 |
T64 | Brian Campbell | +6 | $42,000.00 |
T64 | Tony Finau | +6 | $42,000.00 |
67 | Joe Highsmith | +8 | $41,200.00 |
T68 | Min Woo Lee | +10 | $40,600.00 |
T68 | Daniel Berger | +10 | $40,600.00 |
The post FedEx St.Jude Prize Money Payout appeared first on MyGolfSpy.
A heartbroken Tommy Fleetwood's words after the FedEx St. Jude spoke to the player's exhaustive search for a first PGA Tour win.
The post Tommy Fleetwood’s latest heartbreak ended with a telling interview appeared first on Golf.
Justin Rose made up a three-shot deficit over the last five holes against hard-luck Tommy Fleetwood, and then made two birdies in a playoff against U.S. Open champion J.J. Spaun to win the FedEx St. Jude Championship on Sunday.
Steve Allan of Australia won the Boeing Classic on Sunday for his second PGA Tour Champions victory in three starts and third of the season.
Dean Burmester beat Jon Rahm and Josele Ballester in a three-way playoff Sunday to win LIV Golf Chicago.
The 2025 FedEx St. Jude Championship has a total purse of $20 million, with the winner receiving a check for $3.6 million.
The post 2025 FedEx St. Jude Championship payout: Here’s how much every player made appeared first on Golf.
Dean Burmester won twice at LIV Chicago in an unusual 'double playoff.' But that marathon paled in comparison to the one on Burmester's mind.
The post How an ultra-marathoner inspired LIV’s unusual ‘double playoff’ winner appeared first on Golf.
Scottie Scheffler has turned to a tour chaplain as his caddie for Sunday's final round after Ted Scott had to leave due to a family emergency at home in Louisiana.
Grant Forrest won his second DP World Tour title Sunday in the Nexo Championship at Trump International Golf Links.
Dean Burmester trusted a Titleist GT3 driver, Ping woods, Srixon irons and ball to outlast Jon Rahm and Josele Ballester at LIV Chicago.
The post Dean Burmester’s clubs: Inside his LIV Chicago-winning setup appeared first on Golf.
When Scottie Scheffler's regular caddie, Ted Scott, had to leave the tournament for a family emergency, Scheffler called in a replacement.
The post Scottie Scheffler playing final round of FedEx St. Jude with substitute caddie appeared first on Golf.
Should stars like Brooks Koepka, Jon Rahm and Bryson DeChambeau be allowed to return to the PGA Tour? A former LIV pro shares his take.
The post Should LIV stars be allowed back on the PGA Tour? Former LIV pro weighs in appeared first on Golf.
Tommy Fleetwood leads the FedEx St. Jude Championship by 1 shot over Justin Rose as he goes for his first PGA Tour title. World No. 1 Scottie Scheffler is two shots back of the lead.
Megha Ganne rallied from 4 down with seven holes left to win in 19 holes Saturday and reached the championship match in the U.S. Women's Amateur. She'll play Brooke Biermann, who narrowly beat Lyla Louderbaugh.
After not playing in any majors or Signature Events during his rookie season, Jacob Bridgeman had only his card and belief. That was enough.
The post The FedEx Cup Playoffs’ most surprising season? You might have missed it appeared first on Golf.
You can eliminate the slice by better understanding how your hands and arms control the clubface throughout your swing. Here's how.
The post 5 simple fixes that will cure your slice appeared first on Golf.
© 2025 GolfLynk.com a division of Outdoorsmen.com