If you thought the par-4 18th hole at Quail Hollow was a brutal finale to the PGA Championship, you weren’t imagining it. It played as the hardest hole of the tournament with a scoring average of 4.410.
The 17th ranked second, making Quail Hollow’s finishing stretch one of the most punishing in major championship golf.
Here’s how every hole at the 2025 PGA Championship played, ranked by scoring average from toughest to easiest.
Full hole-by-hole breakdown
| Rank | Hole | Par | Yards | Avg Score |
|---|
| 1 | 18 | 4 | 494 | 4.410 |
| 2 | 17 | 3 | 223 | 3.394 |
| 3 | 16 | 4 | 529 | 4.327 |
| 4 | 6 | 3 | 249 | 3.281 |
| 5 | 9 | 4 | 530 | 4.270 |
| 6 | 11 | 4 | 462 | 4.246 |
| 7 | 1 | 4 | 505 | 4.220 |
| 8 | 3 | 4 | 483 | 4.218 |
| 9 | 12 | 4 | 456 | 4.161 |
| 10 | 13 | 3 | 205 | 3.159 |
| 11 | 2 | 4 | 452 | 4.139 |
| 12 | 5 | 4 | 449 | 4.096 |
| 13 | 4 | 3 | 184 | 3.033 |
| 14 | 8 | 4 | 346 | 3.778 |
| 15 | 10 | 5 | 592 | 4.734 |
| 16 | 14 | 4 | 344 | 3.712 |
| 17 | 7 | 5 | 546 | 4.708 |
| 18 | 15 | 5 | 577 | 4.619 |
What the 2025 PGA Championship hole stats tell us
If you watched the final round coverage on Sunday at the PGA Championship, it looked like the first hole played quite difficult. However, as the day went on, the real trouble was found on 16, 17 and 18.
The finishing stretch is no joke
Quail Hollow’s 18th and 17th holes were the two toughest of the week, ranking third- and fourth-hardest on the entire PGA Tour this year behind only two holes at Torrey Pines. The 18th alone saw 46 double bogeys or worse.